Austin krajicek vs di wu biography
Austin Krajicek
American tennis player (born 1990)
Krajicek at the 2019 French Open | |
| Country (sports) | United States |
|---|---|
| Residence | Plano, Texas, U.S.[1] |
| Born | (1990-06-16) June 16, 1990 (age 34)[2][3] Tampa, Florida, U.S.[2] |
| Height | 6 ft 2 in (1.88 m) [4] |
| Turned pro | 2012 |
| Plays | Left-handed (two-handed backhand) |
| College | Texas A&M University[5] |
| Coach | Philip Farmer |
| Prize money | US$ 3,413,094 |
| Career record | 12–24 (in Grand Slam and ATP World Tour main draw matches, and in Davis Cup)[3] |
| Career titles | 0 |
| Highest ranking | No.
94 (October 26, 2015)[6] |
| Australian Open | 2R (2016) |
| French Open | Q1 (2014, 2015) |
| Wimbledon | Q3 (2016) |
| US Open | 2R (2015) |
| Career record | 207–150[7] |
| Career titles | 12 |
| Highest ranking | No.Ultimate Tennis Statistics - Austin Krajicek vs Di Wu1 (June 12, 2023) |
| Current ranking | No. 1 H2H Austin Krajicek Vs Di Wu stats, prediction, head to head ... JICAP
|